| White J Lowther |
Black G Griffiths |
|
|---|---|---|
| 1 | e4 | e5 |
| 2 | Bc4 | Nf6 |
| 3 | d3 | Nc6 |
| 4 | Nc3 | a6 |
| 5 | f4 | d6 |
| 6 | f5 | Be7 |
| 7 | Nf3 | Nd4 |
| 8 | Be3 | N x N + |
| 9 | Q x N | g6 |
| 10 | g4 | h6 |
| 11 | 0 - 0 - 0 | g5 |
| 12 | Rd1-f1 | Ng8 |
| 13 | Bf2 | f6 |
| 14 | h4 | c6 |
| 15 | p x p | p (f) x p |
| 16 | B x N | R x B |
| 17 | R x p | Bf8 |
| 18 | Rh5 | Qf6 |
| 19 | Rf1 - h1 | Bd7 |
| 20 | Bd6 | Bc7 |
| 21 | Qe3 | Bf8 |
| 22 | Bc7 | c5 |
| 23 | Nd5 | Qf7 |
| 24 | Rh7 | Rg7 |
| 25 | Rh5 | Be7 |
| 26 | Rh8 + | Rg8 |
| 27 | R x R | Q x R |
| 28 | B x p | Bc6 |
| 29 | N x B | resigns |
Black allows whites f pawn to advance far too far in the early stages and ends up committing a lot of material to holding that position without making any attacking play, allowing White to develop and smother Black.
Final Position